Product details
Mechanical properties of general-purpose corrosion-resistant steel castings
| Trademark | Tensile strength(Mpa) | Yield strength (Mpa) | Elongation after break (%) | Impact power(J) |
| ZGO6Cr16Ni5Mo | ≥760 | ≥540 | ≥15 | ≥60 |
| ZGO3Cr18Ni10 | ≥440 | ≥180 | ≥30 | ≥80 |
| ZGO3Cr18Ni10N | ≥510 | ≥230 | ≥30 | ≥80 |
| ZG07Cr19Ni9 | ≥440 | ≥180 | ≥30 | ≥60 |
| ZG08Cr19Ni10Nb | ≥440 | ≥180 | ≥25 | ≥40 |
| ZGO3Cr19Ni11Mo2 | ≥440 | ≥180 | ≥30 | ≥80 |
| ZGO7Cr19Ni11Mo2 | ≥440 | ≥180 | ≥30 | ≥60 |
| ZG08Cr19Nil1Mo2Nb | ≥440 | ≥180 | ≥30 | ≥40 |
Related products