Product details
Mechanical property table
Mechanical properties at room temperature (28mm behind test block)
| Cast steel grade | Yield strength① σ₀.₂/MPa ≥ | Tensile strength σ_b/MPa | Elongation after break δ (%) ≥ | Select according to ordering contract | |
| Reduction of area② ψ (%) ≥ | Impact absorption energy② A_kv/J ≥ | ||||
| 200-400 | 200 | 400 S 550 | 25 | 40 | 30 |
| 200-400W @ | 200 | 400 S 550 | 25 | 40 | 45 |
| 230-450 | 230 | 450 S 600 | 22 | 31 | 25 |
| 230-450W @ | 230 | 450 S 600 | 22 | 31 | 45 |
| 270-480@ | 270 | 480 S 630 | 18 | 25 | 22 |
| 270-480W @@ | 270 | 480 S 630 | 18 | 25 | 22 |
| 340-550@ | 340 | 550 S 700 | 15 | 21 | 20 |
| 340-550W @@ | 340 | 550 S 700 | 15 | 21 | 20 |
Related products