Product details
Mechanical property table
Line ductile iron software usage standards and grades
2.1 Mechanical properties of GB1348-1988 single cast test blocks.
| Trademark | Tensile strength σ_b/MPa | Yield strength σ₀.₂/MPa ≥ | Elongation after break δ (%) ≥ | Hardness HBS |
| QT400-18 | 400 | 250 | 18 | 130–180 |
| QT400-15 | 400 | 250 | 15 | 130–180 |
| QT450-10 | 450 | 310 | 10 | 160–210 |
| QT500-7 | 500 | 320 | 7 | 170–230 |
2.2ANSI/ASTMA536-84 ductile iron castings
Tensile properties of standard ductile iron (single cast specimen)
| Trademark | Tensile strength (MPa) ≥ | Yield point (MPa) ≥ | Elongation (50 mm gauge) (%) ≥ |
| 60-40-18 | 414 | 276 | 18 |
| 65-45-12 | 448 | 310 | 12 |
| 80-55-06 | 552 | 379 | 6.0 |
Related products