Product details
Mechanical property table
Gray cast iron grades, mechanical properties and uses
| Cast iron category | Trademark | Wall thickness/mm | Tensile strength σ_b / MPa | Hardness HBS | Typical applications |
| ferritic gray cast iron | HT100 | 2.5~10 | 130 | 100~166 | Suitable for unimportant castings with small loads and no special requirements for friction and wear: protective covers, covers, oil pans, handwheels, brackets, base plates, weights, small handles, etc. |
| 10~20 | 100 | 93~140 | |||
| 20~30 | 90 | 87~131 | |||
| 30~50 | 80 | 82~122 | |||
| Ferritic-pearlitic gray cast iron | HT150 | 2.5~10 | 175 | 137~205 | Castings with medium load: machine base, bracket, box, tool holder, bed, bearing seat, workbench, pulley, end cover, pump body, valve body, pipeline, flywheel, motor seat, etc. |
| 10~20 | 145 | 119~179 | |||
| 20~30 | 130 | 110~166 | |||
| 30~50 | 120 | 105~157 | |||
| Pearlitic gray cast iron | HT200 | 2.5~10 | 220 | 157~236 | More important castings that bear larger loads and require certain air tightness or corrosion resistance: cylinders, gears, machine bases, flywheels, lathes, cylinder blocks, cylinder liners, pistons, gear boxes, brake wheels, coupling discs, medium pressure valve bodies, etc. |
| 10~20 | 195 | 148~222 | |||
| 20~30 | 170 | 134~200 | |||
| 30~50 | 160 | 129~192 | |||
| HT250 | 4.0~10 | 270 | 175~262 | ||
| 10~20 | 240 | 164~247 | |||
| 20~30 | 220 | 157~236 | |||
| 30~50 | 200 | 150~225 | |||
| Incubate cast iron | HT300 | 10~20 | 290 | 182~272 | Important castings with high load, wear resistance and high air tightness: heavy machine tools, shears, presses, automatic lathe beds, machine bases, frames, high-pressure hydraulic parts, piston rings, gears with large stress, cams, bushings, large engine crankshafts, cylinder blocks, cylinder liners, cylinder heads, etc. |
| 20~30 | 250 | 168~251 | |||
| 30~50 | 230 | 161~241 | |||
| HT350 | 10~20 | 340 | 199~298 | ||
| 20~30 | 290 | 182~272 | |||
| 30~50 | 260 | 171~257 |
Related products